
2017|2018 Season
2017|2018 Season
Orphée et Eurydice |
||
Christoph Willibald Gluck | ||
Sept. 23,27, Oct. 1,6,9,12, & 15/ In French | ||
New Lyric Opera presentation generously made possible by The Monument Trust, NIB Foundation, Abbott Fund, J.P Morgan, Margot and Josef Lakonishok, The Anne and Burt Kaplan Fund, Liz Stiffel, Bill and Orli Staley Foundation, and an anonymous donor. | ||
Orphée | Dmitry Korchak* | |
Eurydice | Andriana Chuchmanᵒᵒ | |
Amour | Lauren Snouffer | |
Joffrey Ballet Artists | Matthew Adamczyk* | |
Derrick Agnoletti* | ||
Amanda Assucena* | ||
Edson Barbosa* | ||
Miguel Angel Blanco* | ||
Anais Bueno* | ||
Fabrice Calmels* | ||
Raúl Casasola* | ||
Valeriia Chaykina* | ||
Nicole Ciapponi* | ||
Lucia Connolly* | ||
April Daly* | ||
Fernando Duarte* | ||
Olivia Duryea* | ||
Cara Marie Gary* | ||
Stefan Goncalvez* | ||
Luis Eduardo Gonzalez* | ||
Dylan Gutierrez* | ||
Rory Hohenstein* | ||
Dara Holmes* | ||
Riley Horton* | ||
Yuka Iwai* | ||
Victoria Jaiani* | ||
Hansol Jeong* | ||
Gayeon Jung* | ||
Yumi Kanazawa* | ||
Brooke Linford* | ||
Greig Matthew* | ||
Graham Maverick* | ||
Jeraldine Mendoza* | ||
Jacqueline Moscicke* | ||
Aaron Renteria* | ||
Christine Rocas* | ||
Paulo Rodrigues* | ||
Chloé Sherman* | ||
Temur Suluashvili* | ||
Olivia Velazquez* | ||
Joanna Wozniak* | ||
Joan Sebastián Zamora* | ||
Eurydice Double | Victoria Jaiani | |
Orphée Double | Temur Suluashvili | |
Dancers | Amanda Assucena | |
Nicole Ciapponi | ||
Cara Marie Gary | ||
Gayeon Jung | ||
Brooke Linford | ||
Jeraldine Mendoza | ||
Christine Rocas | ||
Derrick Agnoletti | ||
Aaron Renteria | ||
Fabrice Calmelz | ||
Fernando Duarte | ||
Stefan Goncalvez | ||
Rory Hohenstein | ||
Graham Maverick | ||
Cerberus | Edson Barbosa | |
Dylan Gutierrez | ||
Alberto Velazquez | ||
Furies | Anais Bueno | |
Greig Matthew | ||
Valeriia Chaykina | ||
Hansol Jeong | ||
Olivia Duryea | ||
Paulo Rodrigues | ||
Dara Holmes | ||
Luis Eduardo Gonzalez | ||
Yuka Iwai | ||
Alonso Tepetzi | ||
Jacqueline Moscicke | ||
Elivelton Tomazi | ||
Olivia Tang-Mifsud | ||
Riley Horton | ||
Joanna Wozniak | ||
Joan Sebastián Zamora | ||
The Imaginary Ballet | Ensemble | |
Conductor | Harry Bicket | |
Director & Choreographer | John Neumeier* | |
Set, Costume,& Lighting Designer | John Neumeier* | |
Associate Set Designer | Heinrich Tröger* | |
Lighting Realization | Chris Maravich | |
Chorus Master | Michael Black | |
Assistant to Mr. Neumeier | Janusz Mazon* | |
Balet Masters/ Principal Coaches | Nicolas Blanc* | |
Adam Blyde* | ||
Suzanne Lopez* | ||
Ballet Mistress | August Tye | |
Wig & Make Up Designer | Sarah Hatten | |
Assistant Director | Katrina Bachus | |
Stage Manager | John Coleman | |
Stage Band Conductor | Scott Ellaway | |
Musical Preparation | William Billingham | |
Eric Weimer | ||
Ballet Accompanies | Grace Kim* | |
Michael Moricz* | ||
Fight Director | Chuck Coyl | |
Projected English Titles | Roger Pines | |
* Lyric Debut | ||
ᵒᵒAlumna, Ryan Opera Center | ||
NEW-TO-CHICAGO PRODUCTION | ||
Rigoletto |
||
Giuseppe Verdi | ||
Oct. 7,11,14,19,22,26,30, & Nov. 3/ In Italian | ||
New to Chicago presentation generously made possible by Julie and Roger Baskes, Howard L. Gottlieb and Barbara G. Greis, Candy and Gary Ridgway, and Roberta L. and Robert J. Washlow. | ||
Duke of Mantua | Matthew Polenzani | |
Borsa | Mario Rojas* | |
Countess Ceprano | Whitney Morrison* | |
Rigoletto | Quinn Kelsey | |
Marullo | Takaoki Onishi | |
Count Ceprano | Alan Higgs* | |
Count Monterone | Todd Thomas | |
Sparafucile | Alexander Tsymbalyuk* | |
Gilda | Rosa Feola* | |
Giovanna | Lauren Decker | |
A Page | Diana Newman | |
An Usher | Kenneth Nichols | |
Maddalena | Zanda Švēde* | |
Conductor | Marco Armiliato | |
Director | E. Loren Meeker | |
Set Designer | Michael Yeargan | |
Costume Designer | Constance Hoffman | |
Lighting Designer | Chris Maravich | |
Chorus Master | Michael Black | |
Wig Master and Makeup Designer | Sarah Hatten | |
Assistant Stage Director | Jordan Braun | |
Stage Manager | Rachel C. Henneberry | |
Stage Band Conductor | Francesco Milioto | |
Musical Preparation | Mario Antonio Marra | |
Jerad Mosbey | ||
Fight Director | Nick Sandys | |
Projected English Titles | Francis Rizzo | |
*Lyric debut | ||
°Current member, The Patrick G. and Shirley W. Ryan Opera Center | ||
°° Alumnus, The Patrick G. and Shirley W. Ryan Opera Center | ||
NEW PRODUCTION | ||
Die Walküre |
||
Richard Wagner | ||
Nov. 1,5,10,14,18,26,30/ In German | ||
New Lyric Opera production generously made possible by LLoyd E. Rigler-Lawrence E. Deutsch Foundation, Mazza Foundation, Helen and Sam Zell, Marianne Deson-Herstein Trust-In memory of her parents Samuel and Sarah Deson, and Bulley & Andrews. | ||
Siegmund | Brandon Jovanovich | |
Sieglinde | Elisabet Strid* | |
Hunding | Ain Anger* | |
Wotan | Eric Owens | |
Brünnhilde | Christine Goerke | |
Fricka | Tanja Ariane Baumgartner | |
Gerhilde | Whitney Morrison° | |
Helmwige | Alexandra LoBianco | |
Waltraute | Catherine Martin | |
Schwertleite | Lauren Decker° | |
Ortlinde | Laura Wilde°° | |
Siegrune | Deborah Nansteel | |
Grimgerde | Zanda Švēde | |
Krysty Swann (11/14, 26) | ||
Rossweisse | Lindsay Ammann | |
Actors: | Brian J. Barber | |
Jon Beal | ||
David Corlew | ||
Katherine Coyl | ||
Michelle Ford | ||
Derek Garza | ||
Rasell Holt | ||
Joshua Lee | ||
David Lintzenich | ||
Kelly Maryanski | ||
Greg Poljacik | ||
Magge Clennon Reberg | ||
Todd Rhoades | ||
Stephan Scalabrino | ||
Michael Turrentine | ||
Kai Young | ||
Conductor | Sir Andrew Davis | |
Director | David Pountney | |
Original Scenery Designer | Johan Engels | |
Scenery Designer | Robert Innes Hopkins | |
Costume Designer | Marie-Jeanne Lecca | |
Lighting Designer | Fabrice Kebour | |
Choreographer | Denni Sayers | |
Wigmaster and Makeup Designer | Sarah Hatten | |
Associate Director | Rob Kearley | |
Assistant Scenery Designer | Matt Rees | |
Assistant Director | Katrina Bachus | |
Stage Manager | John W. Coleman | |
Costume Supervisor | Rachel Dickson | |
Stage Band Conductor | Eric Weimer | |
Musical Preparation | William C. Billingham | |
Keun-A Lee | ||
Prompter | Susan Miller Hult | |
Fight Director | Chuck Coyl | |
Projected English Titles | Colin Ure | |
*Lyric debut | ||
°Current member, The Patrick G. and Shirley W. Ryan Opera Center | ||
°° Alumnus, The Patrick G. and Shirley W. Ryan Opera Center | ||
NEW-TO-CHICAGO PRODUCTION | ||
Les Pêcheurs De Perles |
||
Georges Bizet | ||
Nov. 19,22,25,29, Dec. 4,7,10/ In French | ||
New to Chicago presentation generously made possibe by Sylvia Neil and Daniel Fischel with additional support from an anonymous donor. | ||
Zurga | Mariusz Kwiecień | |
Nadir | Matthew Polenzani°° | |
Nourabad | Andrea Silvestrelli | |
Leïla | Marina Rebeka | |
Diana Newman (12/7 Act 3) | ||
Dancers | Jacob Ashley | |
Nikolas Chen* | ||
Sam Crouch* | ||
Marian Faustino* | ||
Tom Mattingly | ||
Ginny Ngo* | ||
Jimi Loc Nguyen* | ||
Michelle Reid* | ||
Todd Rhoades | ||
Jacqueline Stewart | ||
Nicholas Strasburg* | ||
Jessica Wolfrum | ||
Conductor | Sir Andrew Davis | |
Director | Andrew Sinclair | |
Set and Costume Designer | Zandra Rhodes | |
Lighting Designer | Ron Vodicka * | |
Chorus Master | Micheal Black | |
Choreographer | John Malashock* | |
Assistant Choreographer | Michael Mizerany* | |
Ballet Mistress | August Tye | |
Wigmaster and Makeup Designer | Sarah Hatten | |
Assistant Director | Jordan Braun | |
Stage Manager | Rachel C. Henneberry | |
Stage Band Conductor | Francesco Milioto | |
Musical Preparation | Jerad Mosbey | |
Madeline Slettedahl*° | ||
Projected English Titles | Carol Borah Kelly | |
*Lyric debut | ||
°Current member, The Patrick G. and Shirley W. Ryan Opera Center | ||
°° Alumnus, The Patrick G. and Shirley W. Ryan Opera Center | ||
NEW-TO-CHICAGO PRODUCTION | ||
Turandot |
||
Giacomo Puccini | ||
Dec. 5,8,11,14,17, 2017 & Jan. 10,13,17,21,27, 2018/ In Italian | ||
Lyric Opera presentation generously made possible by Robert S. & Susan E. Morrison and Powershares by Invesco. | ||
A Mandarin | Patrick Guetti° | |
Timur | Andrea Silvestrelli | |
Calaf | Stefano La Colla* | |
Liù | Maria Agresta* (Dec. Dates) | |
Janai Brugger* (Jan. Dates) | ||
Prince of Persia | Geoffrey Agpalo | |
Ping | Zachary Nelson | |
Pang | Rodell Rosel°° | |
Pong | Keith Jameson | |
Turandot's Handmaidens | Desirée Hassler | |
Stephanie Schoenhofer* | ||
Emperor Altoum | Josh Lovell*° | |
Turandot | Amber Wagner°° | |
Actors | Jack DeCesare | |
Kai Young | ||
Conductor | Sir Andrew Davis | |
Robert Tweten (1/27) | ||
Director | Rob Kearley | |
Production Designer | Allen Charles Klein* | |
Lighting Designer | Chris Maravich | |
Chorus Master | Michael Black | |
Children's Chorus Master | Josephine Lee | |
Movement Director | August Tye | |
Wig Maste and Makeup Designer | Sarah Hatten | |
Assistant Stage Director | David Toulson | |
Stage Manager | John W. Coleman | |
Stage Band Conductor | Robert Tweten | |
Musical Preparation | William C. Billingham | |
Matthew Piatt | ||
Stefano Sarzani*°°° | ||
Prompter | Susan Miller Hult | |
Fight Director | Chuck Coyl | |
Projected English Titles | Francis Rizzo | |
* Lyric debut | ||
° Current member, The Patrick G. and Shirley W. Ryan Opera Center | ||
°° Alumna/Alumnus, The Patrick G. and Shirley W. Ryan Opera Center | ||
°°° Solti Fellow | ||
I puritani |
||
Vincenzo Bellini | ||
Feb. 4,7,10,13,16,24,28/ In Italian | ||
Lyric Opera presentation generously made possible by Donn Van Eekeren Foundation, an anonymous donor, and National Endowment for the Arts. | ||
Sir Bruno Robertson | Alec Carlson° | |
Elvira Walton | Albina Shagimuratova | |
Eglise Gutiérrez (2/16 Acts 2 &3) | ||
Lord Arturo Talbot | Lawrence Brownlee | |
Sir Riccardo Forth | Anthony Clark Evans°° | |
Lord Gualtiero Walton | Alan Higgs° | |
Queen Enrichetta | Lauren Decker° | |
Conductor | Enrique Mazzola | |
Director | Eric Einhorn | |
Set Designer | Ming Cho Lee | |
Costume Designer | Peter J. Hall | |
Lighting Designer | Chris Maravich | |
Chorus Master | Michael Black | |
Wigmaster and Makeup Designer | Sarah Hatten | |
Assistant Director | Elise Sandell | |
Stage Manager | Rachel A. Tobias | |
Stage Band Conductor | Eric Weimer | |
Musical Preparation | Keun-A Lee | |
Jerad Mosbey | ||
Prompter | Matthew Piatt | |
Fight Director | Chuck Coyl | |
Projected English Titles | Francis Rizzo | |
° Current member, The Patrick G. and Shirley W. Ryan Opera Center | ||
°° Alumnus, The Patrick G. and Shirley W. Ryan Opera Center | ||
Così fan tutte |
||
Wolfgang Amadeus Mozart | ||
Feb. 17,21,26, Mar. 4,8,13,16/ In Italian | ||
Lyric Opera presentation generously made possible by The Negaunee Foundation, Randy L. and Melvin Berlin, Marion A. Cameron, Nancy and Sanfred Koltun. | ||
Ferrando | Andrew Stenson | |
Guglielmo | Joshua Hopkins | |
Don Alfonso | Alessandro Corbelli | |
Fiordiligi | Ana María Martínez | |
Dorabella | Marianne Crebassa | |
Despina | Elena Tsallagova** | |
Conductor | James Gaffigan* | |
Original Director | John Cox | |
Revival Director | Bruno Ravella | |
Set and Costume Designer | Robert Perdziola | |
Lighting Designer | Chris Maravich | |
Chorus Master | Michael Black | |
Wigmaster and Makeup Designer | Sarah Hatten | |
Assistant Director | David Carl Toulson | |
Stage Manager | John W. Coleman | |
Stage Band Conductor | Steven Mosteller | |
Musical Preparation | William C. Billingham | |
Noah Lindquist | ||
Recitative Accompanist | William C. Billingham | |
Prompter | Susan Miller Hult | |
Projected Titles | Francis Rizzo | |
*Lyric debut | ||
**U. S. debut | ||
NEW PRODUCTION | ||
Faust |
||
Charles Gounod | ||
Mar. 3,6,9,12,15,18,21/ In French | ||
Lyric Opera presentation generously made possible by Liz Stiffel, Henry M. and Gilda R. Buchbinder, Stefan Edlis and Gael Neeson, Ethel and William Gofen, Harris Family Foundation, and Illinois Tool Works. | ||
Faust | Benjamin Bernheim** | |
Méphistophélès | Christian Van Horn°° | |
Wagner | Emmett O'Hanlon° | |
Valentin | Edward Parks* | |
Siébel | Annie Rosen°° | |
Marguerite | Ailyn Pérez (3/6-18) | |
Ana María Martínez (3/21) | ||
Marthe | Jill Grove | |
Actors: | Jon Beal | |
Jack DeCesare | ||
Richard Manera | ||
Michael Turrentine | ||
Kai Young | ||
Conductor | Emmanuel Villaume | |
Director | Kevin Newbury | |
Production Designer | John Frame*** | |
Set and Costume Designer | Vita Tzykun* | |
Lighting Designer | Duane Schuler | |
Projection Designer | David Adam Moore**** | |
Chorus Master | Michael Black | |
Movement Director | Zach Winokur* | |
Wig and Makeup Designer | Sarah Hatten | |
Assistant Director | Elise Sandell | |
Stage Manager | Rachel A. Tobias | |
Stage Band Conductor | Eric Weimer | |
Musical Preparation | Jerad Mosbey | |
Matthew Piatt | ||
Fight Director | Nicolas Sandys | |
Projected English Titles | Colin Ure | |
* Lyric debut | ||
** American debut | ||
*** Theatrical debut | ||
**** Lyric designer debut | ||
° Current member, The Patrick G. and Shirley W. Ryan Opera Center | ||
°° Alumnus/Alumna, The Patrick G. and Shirley W. Ryan Opera Center | ||
Fellow Travelers |
||
4 performances: March 17, 21, 23, 25 at Athenaeum Theater | ||
Lyric Unlimited presentation of Fellow Travelers generously made possible by Lead Sponsor The Wallace Foundation, with additional support from the Lauter McDougal Charitable Fund, Mary Patricia Gannon, Kenneth R. Norgan, Robert Kohl & Clark Pellett, and Philip G. Lumpkin. | ||
Lyric Unlimited was launched with major catalyst funding from The Andrew W. Mellon Foundation and receives major support from the Caerus Foundation, Inc. | ||
Hawkins Fuller | Joseph Lattanzi | |
Timothy Laughlin | Jonas Hacker | |
Mary Johnson | Devon Guthrie | |
Senator Joseph McCarthy/Estonian Frank/Interrogator | Marcus DeLoach | |
Miss Lightfoot | Vanessa Becerra | |
Senator Charles Potter/General Arlie/Bartender | Reginald Smith, Jr. | |
Tommy McIntyre | Will Liverman | |
Party Guest/Technician/French Priest | Sam Handley | |
Lucy | Amy Kuckelman | |
Conductor | Daniela Candillari | |
Original Director | Kevin Newbury | |
Scenery Designer | Vita Tzykun | |
Costume Designer | Paul Carey | |
Lighting Designer | Thomas C. Hase | |
Wigs and Makeup Designer | James Geier | |
Assistant Stage Director | Marcus Shields | |
Stage Manager | Donald Claxon | |
Costume Supervisor | Madeleine Pritner | |
Jesus Christ Superstar |
||
April 27 (preview), 28, 29M, May, 2M, 3M (student perf)/3e, 4, 5M/5e, 6M, 8, 9, 10M/10e, 11, 12M/12e, 13M, 15, 16, 17M/17e, 18, 19M/19e, 20M | ||
Lyric premiere of Lloyd Webber’s Jesus Christ Superstar generously made possible by Lead Sponsor The Negaunee Foundation and cosponsors an Anonymous Donor and Mr. and Mrs. J. Christopher Reyes. Major in-kind audio support provided by Shure Incorporated. Production by The Regent’s Park Theatre London. | ||
Jesus | Heath Saunders | |
Judas | Ryan Shaw | |
Mary | Jo Lampert | |
Pilate | Michael Cunio | |
Herod | Shaun Fleming | |
Simon | Mykal Kilgore | |
Peter | Andrew Mueller | |
Annas | Joseph Byrd | |
Caiaphas | Cavin Cornwall | |
Priests | Eric A. Lewis | |
Drew King | ||
Antwayn Hopper | ||
Soul Girls | Candace Edwards | |
Keirsten Hodgens | ||
SandyRedd | ||
Ensemble Women | Darilyn Burtley, Jerusha Cavazos, Corinne Wallace-Crane, Candace Edwards, Janet Marie Farr, Haley Hannah, Keirsten Hodgens, Jennifer Noble, Kristen Paulicelli, Christina Pecce, SandyRedd, Maia Surace, Sherry Watkins, Michelle Wrighte | |
Ensemble Men | Ashley Andrews, Caleb Baze, Hoss Brock, Isaiah Tyrelle Boyd, Matthew Carroll, William M. Combs, Richard Crandle, Matt Deitchman, Joseph Fosselman, Brad Giovanine, Scott Gryder, Antwayn Hopper, Drew King, Eric A. Lewis, Angel Lozada, Adam Michaels, Gabriel Mudd, Kenneth Nichols, James Odom, Thomas Lewis Potter, David Robbins, Jaquez Andre Sims, Clay Thomson, Ron Watkins, Jonah D. Winston |
|
Swings | Kristen Paulicelli, Jaquez Andre Sims | |
Conductor | Tom Deering | |
Production Director | Timothy Sheader | |
Scenery and Costume Designer | Tom Scutt | |
Lighting Designer | Lee Curran | |
Sound Designer | Nick Lidster | |
Chorus Master | Michael Black | |
Choreographer | Drew McOnie | |
Associate Choreographer | Simon Hardwick | |
Wig & Make Up Designer | Sarah Hatten | |
Assistant Stage Director | Jordan Braun | |
Stage Manager | Rachel Tobias | |
Assistant Stage Managers | Sandra Zamora | |
Rachel Henneberry | ||
Assistant Conductors | William Billingham | |
Michael Keefe | ||
Sound Engineer | James Hassett | |
Dance Captain | Ashley Andrews | |
Photo: Andriana Chuchman, Dmitry Korchak, and The Joffrey Ballet in Orphée et Eurydice. c.Todd Rosenberg